$1,872.39| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
4d ago7/9/2026, 11:33:06 PM | BUY | P POTATO 0xc9...c83e | 20.00M | $349.13 0.2000 ![]() |
4d ago7/9/2026, 11:17:29 PM | BUY | H Hoodi 0xa8...61aa | 20.00M | $349.10 0.2000 ![]() |
4d ago7/9/2026, 11:02:24 PM | BUY | AEROTYNE 0x9d...77b0 | 44.01M | $349.88 0.2000 ![]() |
4d ago7/9/2026, 10:49:35 PM | BUY | R REET 0x23...3d50 | 8.80M | $350.19 0.2000 ![]() |
4d ago7/9/2026, 10:46:22 PM | BUY | Robinhooders 0x56...5de4 | 8.70M | $174.97 0.1000 ![]() |
4d ago7/9/2026, 10:46:21 PM | BUY | Robinhooders 0x56...5de4 | 18.79M | $349.94 0.2000 ![]() |
4d ago7/9/2026, 10:39:48 PM | BUY | Q Quaaludes 0x0d...5c3f | 20.00M | $349.96 0.2000 ![]() |
4d ago7/9/2026, 10:38:24 PM | BUY | G Gigavlad 0xe8...ca5c | 22.87M | $350.20 0.2000 ![]() |
4d ago7/9/2026, 10:35:21 PM | BUY | Q Quaaludes 0x7f...31e0 | 20.00M | $349.78 0.2000 ![]() |
4d ago7/9/2026, 10:31:41 PM | BUY | G GLEEB 0xef...9d8d | 20.00M | $350.06 0.2000 ![]() |
Best Play