$1,787.89| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
3d ago7/10/2026, 7:26:47 PM | BUY | hehe 0xa6...ecda | 9.00M | $58.91 0.0330 ![]() |
3d ago7/10/2026, 7:23:09 PM | BUY | INDIE 0xf8...7de2 | 7.63M | $178.45 0.1000 ![]() |
3d ago7/10/2026, 7:22:30 PM | BUY | U URUNGANO 0x6a...2500 | 1.84M | $12.50 0.0070 ![]() |
3d ago7/10/2026, 7:21:34 PM | BUY | U URUNGANO 0x6a...2500 | 80.73M | $357.14 0.2000 ![]() |
3d ago7/10/2026, 7:19:38 PM | BUY | INDIE 0xf8...7de2 | 16.94M | $535.71 0.3000 ![]() |
3d ago7/10/2026, 7:15:05 PM | BUY | C Cat 0x20...b255 | 20.00M | $357.21 0.2000 ![]() |
3d ago7/10/2026, 7:14:25 PM | BUY | lolcoin 0x73...9cda | 887.19K | $12.50 0.0070 ![]() |
3d ago7/10/2026, 7:03:52 PM | BUY | lolcoin 0x73...9cda | 37.89M | $356.89 0.2000 ![]() |
3d ago7/10/2026, 7:00:22 PM | BUY | W wCAT 0xa3...3fc0 | 68.06M | $179.21 0.1005 ![]() |
3d ago7/10/2026, 6:59:22 PM | BUY | R Robincat 0x1f...c89c | 20.00M | $356.64 0.2000 ![]() |
Best Play