$1,870.82| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
7d ago7/8/2026, 12:30:49 AM | BUY | JOHN 0xb2...7e5e | 601.12K | $16.98 0.0100 ![]() |
7d ago7/8/2026, 12:20:37 AM | BUY | TH 0xf1...f9df | 30.84M | $169.84 0.1000 ![]() |
7d ago7/7/2026, 4:09:14 PM | BUY | RHAT 0xb0...4a9c | 25.68M | $169.84 0.1000 ![]() |
7d ago7/7/2026, 4:04:17 PM | BUY | C COOPER 0x01...a89f | 9.07M | $84.92 0.0500 ![]() |
7d ago7/7/2026, 3:26:41 PM | BUY | JOHN 0xb2...7e5e | 4.99M | $84.92 0.0500 ![]() |
7d ago7/7/2026, 3:25:27 PM | BUY | JOHN 0xb2...7e5e | 4.21M | $67.94 0.0400 ![]() |
7d ago7/7/2026, 2:32:37 PM | BUY | FLAT 0x52...4877 | 6.66M | $169.84 0.1000 ![]() |
7d ago7/7/2026, 2:17:59 PM | BUY | FLAT 0x52...4877 | 5.47M | $169.84 0.1000 ![]() |
7d ago7/7/2026, 1:24:53 PM | BUY | 罗宾汉 0x55...a6c3 | 1.23M | $16.98 0.0100 ![]() |
8d ago7/7/2026, 1:55:26 AM | BUY | D DIH 0xeb...5ba3 | 195.86M | $84.92 0.0500 ![]() |
Best Play