$1,871.58| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
2d ago7/12/2026, 7:15:56 PM | BUY | MOONDOGE 0xc7...0164 | 777.77K | $15.16 0.0083 ![]() |
2d ago7/12/2026, 7:15:54 PM | BUY | MOONDOGE 0xc7...0164 | 3.48M | $60.65 0.0333 ![]() |
2d ago7/12/2026, 7:15:38 PM | BUY | V VROG 0x97...638b | 182.14K | $15.16 0.0083 ![]() |
2d ago7/12/2026, 7:15:36 PM | BUY | V VROG 0x97...638b | 183.67K | $15.16 0.0083 ![]() |
2d ago7/12/2026, 7:15:34 PM | BUY | V VROG 0x97...638b | 186.01K | $15.16 0.0083 ![]() |
2d ago7/12/2026, 7:13:05 PM | BUY | F Folkcat 0x8b...9e41 | 1.58M | $15.17 0.0083 ![]() |
2d ago7/12/2026, 7:12:37 PM | BUY | P PATAPIM 0xc4...378a | 15.13M | $60.69 0.0333 ![]() |
2d ago7/12/2026, 7:06:41 PM | BUY | A ANIMAL 0xb0...9311 | 17.77M | $60.67 0.0333 ![]() |
2d ago7/12/2026, 7:06:19 PM | BUY | S SPU 0xfb...123b | 13.95M | $60.68 0.0333 ![]() |
2d ago7/12/2026, 7:05:45 PM | BUY | U UWU 0x40...62ff | 20.07M | $60.69 0.0333 ![]() |
Best Play