$1,778.14| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
9h ago7/13/2026, 3:12:39 PM | BUY | U USDG 0xe2...cccc | 1.11M | $29.60 0.0167 ![]() |
9h ago7/13/2026, 3:12:36 PM | BUY | U USDG 0xe2...cccc | 3.11M | $59.19 0.0333 ![]() |
9h ago7/13/2026, 3:08:37 PM | BUY | A AAPL 0xf9...3a60 | 3.41M | $44.42 0.0250 ![]() |
9h ago7/13/2026, 3:06:32 PM | BUY | Goku 0x85...1308 | 1.04M | $118.51 0.0667 ![]() |
9h ago7/13/2026, 3:01:16 PM | BUY | R ROBINHOOD 0xfb...1e94 | 4.82M | $74.13 0.0417 ![]() |
9h ago7/13/2026, 3:00:31 PM | BUY | M MUSCLEBULL 0x85...ce70 | 17.21M | $59.29 0.0333 ![]() |
9h ago7/13/2026, 2:59:32 PM | BUY | UP 0x5d...59b0 | 2.30M | $59.28 0.0333 ![]() |
9h ago7/13/2026, 2:53:52 PM | BUY | 1 13 0xb0...a8f9 | 336.21K | $59.13 0.0333 ![]() |
9h ago7/13/2026, 2:53:30 PM | BUY | DATABEAR 0x90...319e | 37.56K | $29.56 0.0167 ![]() |
10h ago7/13/2026, 2:50:41 PM | BUY | M MARA 0xd9...1358 | 476.76K | $14.80 0.0083 ![]() |
Best Play