$1,886.10| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
1d ago7/13/2026, 1:10:11 AM | BUY | HIM 0xb0...c77e | 4.14M | $60.52 0.0333 ![]() |
1d ago7/13/2026, 1:07:12 AM | BUY | R RMD 0xf2...c7ae | 1.20M | $15.20 0.0083 ![]() |
1d ago7/13/2026, 1:04:12 AM | BUY | P Pogai 0x2c...2cbd | 6.93M | $60.85 0.0333 ![]() |
1d ago7/13/2026, 1:03:32 AM | BUY | Nuvoletta 0xc0...8122 | 507.37K | $60.91 0.0333 ![]() |
1d ago7/13/2026, 1:03:24 AM | BUY | Nuvoletta 0xc0...8122 | 543.27K | $60.87 0.0333 ![]() |
1d ago7/13/2026, 1:01:36 AM | BUY | SLOWLY 0x07...27d7 | 1.24M | $15.20 0.0083 ![]() |
1d ago7/13/2026, 1:00:13 AM | BUY | SWOLE 0x09...efe8 | 1.66M | $151.94 0.0833 ![]() |
1d ago7/13/2026, 12:58:42 AM | BUY | RANDY 0x7f...a1d8 | 292.17K | $15.21 0.0083 ![]() |
1d ago7/13/2026, 12:58:35 AM | BUY | RANDY 0x7f...a1d8 | 607.64K | $30.42 0.0167 ![]() |
1d ago7/13/2026, 12:57:04 AM | BUY | U UniCash 0x6e...9256 | 2.07M | $15.87 0.0087 ![]() |
Best Play