$1,870.84| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
1d ago7/13/2026, 9:03:24 AM | BUY | R ROBIN 0x7d...f94c | 2.80M | $17.87 0.0100 ![]() |
1d ago7/13/2026, 9:02:51 AM | BUY | R ROBULL 0x4d...9b03 | 10.61M | $71.49 0.0400 ![]() |
1d ago7/13/2026, 9:01:35 AM | BUY | R ROBIN 0x7d...f94c | 13.61M | $71.47 0.0400 ![]() |
1d ago7/13/2026, 9:00:54 AM | BUY | X Xingxing 0xb5...0fb5 | 3.83M | $17.87 0.0100 ![]() |
1d ago7/13/2026, 9:00:46 AM | BUY | M MWO 0xc6...1a4d | 3.03M | $17.87 0.0100 ![]() |
1d ago7/13/2026, 9:00:17 AM | BUY | 孙 孙悟空 0x13...d19c | 14.29M | $71.48 0.0400 ![]() |
1d ago7/13/2026, 8:58:19 AM | BUY | M MWO 0xc6...1a4d | 10.75M | $71.47 0.0400 ![]() |
1d ago7/13/2026, 8:58:14 AM | BUY | R Rumham 0xb4...4ca6 | 6.79M | $71.48 0.0400 ![]() |
1d ago7/13/2026, 8:57:41 AM | BUY | M MWO 0x37...2494 | 20.93M | $71.48 0.0400 ![]() |
1d ago7/13/2026, 8:54:59 AM | BUY | R Rumham 0xb4...4ca6 | 1.08M | $17.87 0.0100 ![]() |
Best Play