$1,837.26| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
6d ago7/11/2026, 8:03:04 AM | BUY | natedogg 0x7e...4c33 | 392.26K | $10.80 0.0060 ![]() |
6d ago7/11/2026, 8:03:04 AM | BUY | natedogg 0x7e...4c33 | 389.05K | $10.80 0.0060 ![]() |
6d ago7/11/2026, 8:03:03 AM | BUY | natedogg 0x7e...4c33 | 400.75K | $10.80 0.0060 ![]() |
6d ago7/11/2026, 8:03:03 AM | BUY | natedogg 0x7e...4c33 | 408.34K | $10.80 0.0060 ![]() |
6d ago7/11/2026, 8:03:01 AM | BUY | natedogg 0x7e...4c33 | 415.11K | $10.80 0.0060 ![]() |
6d ago7/11/2026, 8:02:54 AM | BUY | natedogg 0x7e...4c33 | 430.72K | $10.80 0.0060 ![]() |
6d ago7/11/2026, 8:00:18 AM | BUY | A AHoodieAndADream 0x8c...7ef1 | 591.47K | $10.80 0.0060 ![]() |
6d ago7/11/2026, 7:59:12 AM | BUY | A AHoodieAndADream 0x8c...7ef1 | 500.95K | $10.80 0.0060 ![]() |
6d ago7/11/2026, 7:59:02 AM | BUY | A AHoodieAndADream 0x8c...7ef1 | 3.89M | $89.98 0.0500 ![]() |
6d ago7/11/2026, 7:58:04 AM | BUY | Yosh 0xde...4be3 | 691.53K | $10.80 0.0060 ![]() |
Best Play