$1,862.69| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
5d ago7/11/2026, 5:53:11 PM | BUY | ZA 0x70...071e | 505.44K | $54.75 0.0300 ![]() |
5d ago7/11/2026, 5:52:28 PM | BUY | R RSC 0x48...344c | 1.34M | $10.95 0.0060 ![]() |
5d ago7/11/2026, 5:52:26 PM | BUY | R RSC 0x48...344c | 7.07M | $54.77 0.0300 ![]() |
5d ago7/11/2026, 5:51:52 PM | BUY | VLUD 0x5b...67e8 | 883.20K | $54.76 0.0300 ![]() |
5d ago7/11/2026, 5:47:23 PM | BUY | C CASH 0xa7...d8a2 | 1.53M | $54.76 0.0300 ![]() |
5d ago7/11/2026, 5:45:43 PM | BUY | Ape 0x75...1561 | 4.72M | $182.77 0.1000 ![]() |
5d ago7/11/2026, 5:42:58 PM | BUY | 0x 0x4b...817b | 1.74M | $54.76 0.0300 ![]() |
5d ago7/11/2026, 5:40:13 PM | BUY | L LOL 0xeb...c20e | 14.65M | $54.85 0.0300 ![]() |
5d ago7/11/2026, 5:40:00 PM | BUY | A America 0x05...685b | 1.72M | $54.82 0.0300 ![]() |
5d ago7/11/2026, 5:38:21 PM | BUY | U USACAT 0x1d...aa32 | 9.15M | $54.74 0.0300 ![]() |
Best Play