$1,871.45| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
5d ago7/11/2026, 6:47:12 PM | BUY | R R 0x0f...eb1d | 4.64M | $54.87 0.0300 ![]() |
5d ago7/11/2026, 6:46:14 PM | BUY | Z ZELDA 0x8c...956a | 1.07M | $10.98 0.0060 ![]() |
5d ago7/11/2026, 6:46:01 PM | BUY | Z ZELDA 0x8c...956a | 6.22M | $54.86 0.0300 ![]() |
5d ago7/11/2026, 6:44:27 PM | BUY | USA 0x82...cf85 | 4.89M | $54.90 0.0300 ![]() |
5d ago7/11/2026, 6:44:25 PM | BUY | VLUD 0x5b...67e8 | 3.06M | $54.88 0.0300 ![]() |
5d ago7/11/2026, 6:39:10 PM | BUY | P PEAK 0x7f...d38e | 954.92K | $10.96 0.0060 ![]() |
5d ago7/11/2026, 6:38:53 PM | BUY | H HamsCoin 0x66...5193 | 3.64M | $54.82 0.0300 ![]() |
5d ago7/11/2026, 6:38:27 PM | BUY | chickenshit 0x4d...2ce6 | 174.98K | $10.97 0.0060 ![]() |
5d ago7/11/2026, 6:38:08 PM | BUY | P PEAK 0x7f...d38e | 1.54M | $10.96 0.0060 ![]() |
5d ago7/11/2026, 6:37:22 PM | BUY | P PEAK 0x7f...d38e | 2.53M | $10.97 0.0060 ![]() |
Best Play