$1,875.94| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
4d ago7/11/2026, 8:22:16 PM | BUY | UTILITY 0x1d...58cf | 93.04K | $10.95 0.0060 ![]() |
4d ago7/11/2026, 8:20:21 PM | BUY | S SUPERGEMMA 0xa8...7ba3 | 100.22M | $54.79 0.0300 ![]() |
4d ago7/11/2026, 8:20:20 PM | BUY | S SUPERGEMMA 0xa8...7ba3 | 101.78M | $54.78 0.0300 ![]() |
4d ago7/11/2026, 8:20:20 PM | BUY | S SUPERGEMMA 0xa8...7ba3 | 103.38M | $54.78 0.0300 ![]() |
4d ago7/11/2026, 8:20:19 PM | BUY | S SUPERGEMMA 0xa8...7ba3 | 105.87M | $54.78 0.0300 ![]() |
4d ago7/11/2026, 8:19:33 PM | BUY | H HALEEK 0xdc...c64d | 19.72M | $54.77 0.0300 ![]() |
4d ago7/11/2026, 8:18:50 PM | BUY | G GHOOD 0x45...8e44 | 867.12K | $10.95 0.0060 ![]() |
4d ago7/11/2026, 8:18:46 PM | BUY | G GHOOD 0x45...8e44 | 4.66M | $54.76 0.0300 ![]() |
4d ago7/11/2026, 8:18:14 PM | BUY | Shrek 0x33...5e5a | 790.74K | $10.95 0.0060 ![]() |
4d ago7/11/2026, 8:17:47 PM | BUY | Shrek 0x33...5e5a | 785.96K | $10.95 0.0060 ![]() |
Best Play