$1,874.90| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
4d ago7/11/2026, 8:32:22 PM | BUY | S SUPER 0x1b...77a0 | 5.21M | $54.79 0.0300 ![]() |
4d ago7/11/2026, 8:30:52 PM | BUY | R RollingCat 0x70...7f2c | 796.29K | $10.95 0.0060 ![]() |
4d ago7/11/2026, 8:30:35 PM | BUY | MIM 0x65...4f66 | 2.60M | $182.58 0.1000 ![]() |
4d ago7/11/2026, 8:30:00 PM | BUY | FLOW 0x4a...b862 | 613.33K | $10.96 0.0060 ![]() |
4d ago7/11/2026, 8:29:54 PM | BUY | FLOW 0x4a...b862 | 3.20M | $54.79 0.0300 ![]() |
4d ago7/11/2026, 8:28:09 PM | BUY | TYLEE 0xe2...52c8 | 342.07K | $10.95 0.0060 ![]() |
4d ago7/11/2026, 8:24:58 PM | BUY | R ROBINHULK 0x0a...439d | 13.68M | $54.77 0.0300 ![]() |
4d ago7/11/2026, 8:24:38 PM | BUY | M MEOW 0x3b...7919 | 17.98M | $54.77 0.0300 ![]() |
4d ago7/11/2026, 8:23:41 PM | BUY | WOF 0x47...8396 | 1.47M | $54.76 0.0300 ![]() |
4d ago7/11/2026, 8:23:40 PM | BUY | WOF 0x47...8396 | 1.52M | $54.76 0.0300 ![]() |
Best Play