$1,884.35| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
4d ago7/11/2026, 9:31:56 PM | BUY | C CASHBEAR 0xe3...eee8 | 1.04M | $10.96 0.0060 ![]() |
4d ago7/11/2026, 9:31:49 PM | BUY | C CASHBEAR 0xe3...eee8 | 5.78M | $54.81 0.0300 ![]() |
4d ago7/11/2026, 9:30:50 PM | BUY | Pooh 0xf8...07bd | 557.55K | $10.96 0.0060 ![]() |
4d ago7/11/2026, 9:30:49 PM | BUY | Pooh 0xf8...07bd | 566.68K | $10.96 0.0060 ![]() |
4d ago7/11/2026, 9:30:47 PM | BUY | Pooh 0xf8...07bd | 3.02M | $54.81 0.0300 ![]() |
4d ago7/11/2026, 9:29:38 PM | BUY | BROKEBEAR 0xa1...cccc | 1.59M | $182.72 0.1000 ![]() |
4d ago7/11/2026, 9:29:36 PM | BUY | BROKEBEAR 0xa1...cccc | 1.57M | $182.73 0.1000 ![]() |
4d ago7/11/2026, 9:29:32 PM | BUY | BROKEBEAR 0xa1...cccc | 2.58M | $182.71 0.1000 ![]() |
4d ago7/11/2026, 9:29:29 PM | BUY | BROKEBEAR 0xa1...cccc | 5.18M | $365.41 0.2000 ![]() |
4d ago7/11/2026, 9:29:27 PM | BUY | BROKEBEAR 0xa1...cccc | 11.50M | $913.56 0.5000 ![]() |
Best Play