$1,886.88| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
4d ago7/11/2026, 9:46:19 PM | BUY | DATABEAR 0x90...319e | 717.82K | $1,825.45 1.0000 ![]() |
4d ago7/11/2026, 9:46:18 PM | BUY | DATABEAR 0x90...319e | 722.34K | $1,825.35 1.0000 ![]() |
4d ago7/11/2026, 9:46:16 PM | BUY | DATABEAR 0x90...319e | 734.61K | $1,825.27 1.0000 ![]() |
4d ago7/11/2026, 9:44:28 PM | BUY | C CHAIR 0x53...da89 | 186.37K | $10.95 0.0060 ![]() |
4d ago7/11/2026, 9:43:23 PM | BUY | R ROBINCOON 0x1f...63e9 | 1.74M | $10.94 0.0060 ![]() |
4d ago7/11/2026, 9:43:14 PM | BUY | R ROBINCOON 0x1f...63e9 | 10.42M | $54.70 0.0300 ![]() |
4d ago7/11/2026, 9:42:02 PM | BUY | TYLEE 0xe2...52c8 | 161.42K | $10.96 0.0060 ![]() |
4d ago7/11/2026, 9:42:00 PM | BUY | TYLEE 0xe2...52c8 | 190.68K | $10.96 0.0060 ![]() |
4d ago7/11/2026, 9:41:59 PM | BUY | TYLEE 0xe2...52c8 | 193.84K | $10.96 0.0060 ![]() |
4d ago7/11/2026, 9:41:58 PM | BUY | TYLEE 0xe2...52c8 | 194.04K | $10.96 0.0060 ![]() |
Best Play