$1,871.73| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
4d ago7/12/2026, 3:18:19 AM | BUY | � 🪽 0x77...dd04 | 5.57M | $54.19 0.0300 ![]() |
4d ago7/12/2026, 3:17:09 AM | BUY | Miner 0x77...35f9 | 735.24K | $10.84 0.0060 ![]() |
4d ago7/12/2026, 3:17:05 AM | BUY | Miner 0x77...35f9 | 3.91M | $54.21 0.0300 ![]() |
4d ago7/12/2026, 3:15:16 AM | BUY | B BARBUTO 0x09...b718 | 2.29M | $10.84 0.0060 ![]() |
4d ago7/12/2026, 3:14:51 AM | BUY | B BARBUTO 0x09...b718 | 14.20M | $54.19 0.0300 ![]() |
4d ago7/12/2026, 3:14:37 AM | BUY | F Feedom of Exchange 0x82...2121 | 1.56M | $10.84 0.0060 ![]() |
4d ago7/12/2026, 3:14:35 AM | BUY | F Feedom of Exchange 0x82...2121 | 9.23M | $54.19 0.0300 ![]() |
4d ago7/12/2026, 3:13:49 AM | BUY | A Asteroid 0x97...4f30 | 514.94K | $10.84 0.0060 ![]() |
4d ago7/12/2026, 3:13:12 AM | BUY | H HelloRobinhood 0x50...ddc8 | 9.45M | $57.75 0.0320 ![]() |
4d ago7/12/2026, 3:11:25 AM | BUY | L LIM 0x15...1563 | 13.65M | $54.11 0.0300 ![]() |
Best Play