$1,886.02| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
4d ago7/12/2026, 3:59:51 AM | BUY | V Vlad 0xbb...d30d | 2.11M | $10.87 0.0060 ![]() |
4d ago7/12/2026, 3:59:46 AM | BUY | V Vlad 0xbb...d30d | 1.72M | $10.87 0.0060 ![]() |
4d ago7/12/2026, 3:59:45 AM | BUY | V Vlad 0xbb...d30d | 1.87M | $10.87 0.0060 ![]() |
4d ago7/12/2026, 3:59:43 AM | BUY | V Vlad 0xbb...d30d | 11.98M | $54.33 0.0300 ![]() |
4d ago7/12/2026, 3:57:57 AM | BUY | R RFLOKI 0x1f...f5c5 | 615.44K | $10.86 0.0060 ![]() |
4d ago7/12/2026, 3:55:34 AM | BUY | CA 0xeb...62ad | 1.11M | $10.86 0.0060 ![]() |
4d ago7/12/2026, 3:55:31 AM | BUY | CA 0xeb...62ad | 5.91M | $54.31 0.0300 ![]() |
4d ago7/12/2026, 3:55:03 AM | BUY | F Feedom of Exchange 0x82...2121 | 1.25M | $10.86 0.0060 ![]() |
4d ago7/12/2026, 3:52:11 AM | BUY | F Feedom of Exchange 0x82...2121 | 1.40M | $10.86 0.0060 ![]() |
4d ago7/12/2026, 3:51:07 AM | BUY | VOGE 0x80...bf50 | 88.20K | $10.86 0.0060 ![]() |
Best Play