$1,922.99| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
3d ago7/12/2026, 8:01:41 AM | BUY | C CryptoBro 0x35...48e2 | 1.01M | $15.00 0.0083 ![]() |
3d ago7/12/2026, 8:01:34 AM | BUY | C CryptoBro 0x35...48e2 | 1.02M | $15.00 0.0083 ![]() |
3d ago7/12/2026, 7:59:51 AM | BUY | 朱 朱之文 0x9d...1e4a | 8.42M | $59.96 0.0333 ![]() |
3d ago7/12/2026, 7:59:01 AM | BUY | R Robinhood 0xbc...ec52 | 19.69M | $59.95 0.0333 ![]() |
3d ago7/12/2026, 7:58:50 AM | BUY | B Blue Dragon 0xa9...80f8 | 4.51M | $14.99 0.0083 ![]() |
3d ago7/12/2026, 7:57:36 AM | BUY | KIMCHI 0x52...d6f1 | 182.92K | $14.99 0.0083 ![]() |
3d ago7/12/2026, 7:55:11 AM | BUY | F few 0x27...a3f8 | 846.40K | $14.98 0.0083 ![]() |
3d ago7/12/2026, 7:55:03 AM | BUY | F few 0x27...a3f8 | 878.67K | $14.98 0.0083 ![]() |
3d ago7/12/2026, 7:54:17 AM | BUY | S SILO 0xe8...3264 | 726.24K | $14.98 0.0083 ![]() |
3d ago7/12/2026, 7:50:14 AM | BUY | S SILO 0xe8...3264 | 1.05M | $14.98 0.0083 ![]() |
Best Play