$1,920.18| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
3d ago7/12/2026, 8:11:30 AM | BUY | ZA 0x49...7afc | 17.01K | $15.04 0.0083 ![]() |
3d ago7/12/2026, 8:11:27 AM | BUY | ZA 0x49...7afc | 68.39K | $60.15 0.0333 ![]() |
3d ago7/12/2026, 8:11:24 AM | BUY | ZA 0x49...7afc | 69.73K | $60.15 0.0333 ![]() |
3d ago7/12/2026, 8:11:23 AM | BUY | ZA 0x49...7afc | 71.43K | $60.15 0.0333 ![]() |
3d ago7/12/2026, 8:10:15 AM | BUY | R ROBIN 0x4c...62ba | 758.68K | $15.04 0.0083 ![]() |
3d ago7/12/2026, 8:10:02 AM | BUY | R ROBIN 0x4c...62ba | 3.32M | $60.16 0.0333 ![]() |
3d ago7/12/2026, 8:08:41 AM | BUY | 0 0x7982 0x69...4c13 | 1.53M | $15.06 0.0083 ![]() |
3d ago7/12/2026, 8:08:31 AM | BUY | S Stickman 0x7c...c014 | 643.60K | $15.05 0.0083 ![]() |
3d ago7/12/2026, 8:07:34 AM | BUY | A AN 0xf3...91b7 | 147.06K | $15.01 0.0083 ![]() |
3d ago7/12/2026, 8:06:12 AM | BUY | R ROBIN 0x4c...62ba | 560.06K | $15.01 0.0083 ![]() |
Best Play