$1,883.45| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
2d ago7/12/2026, 5:42:29 PM | BUY | E ELUN 0xa9...5b01 | 574.30K | $15.17 0.0083 ![]() |
2d ago7/12/2026, 5:42:13 PM | BUY | E ELUN 0xa9...5b01 | 608.58K | $15.17 0.0083 ![]() |
2d ago7/12/2026, 5:33:21 PM | BUY | 1 13 0xb0...a8f9 | 257.21K | $60.60 0.0333 ![]() |
2d ago7/12/2026, 5:33:19 PM | BUY | 1 13 0xb0...a8f9 | 262.35K | $60.60 0.0333 ![]() |
2d ago7/12/2026, 5:33:16 PM | BUY | 1 13 0xb0...a8f9 | 277.85K | $60.60 0.0333 ![]() |
2d ago7/12/2026, 5:32:34 PM | BUY | S SCAM 0xf0...755a | 72.15K | $15.15 0.0083 ![]() |
2d ago7/12/2026, 5:32:33 PM | BUY | S SCAM 0xf0...755a | 72.63K | $15.15 0.0083 ![]() |
2d ago7/12/2026, 5:32:32 PM | BUY | S SCAM 0xf0...755a | 72.35K | $15.15 0.0083 ![]() |
2d ago7/12/2026, 5:31:42 PM | BUY | S SCAM 0xf0...755a | 65.31K | $15.15 0.0083 ![]() |
2d ago7/12/2026, 5:31:19 PM | BUY | S SCAM 0xf0...755a | 560.25K | $151.51 0.0833 ![]() |
Best Play