$1,869.89| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
2d ago7/12/2026, 9:33:50 AM | BUY | 2 228 0xf0...de7e | 717.11K | $6.00 0.0033 ![]() |
2d ago7/12/2026, 9:33:48 AM | BUY | 2 228 0xf0...de7e | 694.63K | $6.00 0.0033 ![]() |
2d ago7/12/2026, 9:33:47 AM | BUY | 2 228 0xf0...de7e | 702.78K | $6.00 0.0033 ![]() |
2d ago7/12/2026, 9:33:47 AM | BUY | 2 228 0xf0...de7e | 709.41K | $6.00 0.0033 ![]() |
2d ago7/12/2026, 9:33:46 AM | BUY | 2 228 0xf0...de7e | 736.12K | $6.00 0.0033 ![]() |
2d ago7/12/2026, 9:33:44 AM | BUY | 2 228 0xf0...de7e | 831.29K | $6.00 0.0033 ![]() |
2d ago7/12/2026, 9:33:44 AM | BUY | 2 228 0xf0...de7e | 828.13K | $6.00 0.0033 ![]() |
2d ago7/12/2026, 9:33:43 AM | BUY | 2 228 0xf0...de7e | 837.30K | $6.00 0.0033 ![]() |
2d ago7/12/2026, 9:33:43 AM | BUY | 2 228 0xf0...de7e | 942.36K | $6.00 0.0033 ![]() |
2d ago7/12/2026, 9:29:21 AM | BUY | B BROKEBEAR 0x31...0429 | 835.52K | $6.00 0.0033 ![]() |
Best Play