$1,874.01| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
2d ago7/12/2026, 2:08:07 PM | BUY | R ROBUST 0xb2...7520 | 23.33M | $120.32 0.0667 ![]() |
2d ago7/12/2026, 2:07:32 PM | BUY | onchain 0xa2...69aa | 16.08M | $120.35 0.0667 ![]() |
2d ago7/12/2026, 2:02:21 PM | BUY | FLAT 0x52...4877 | 266.45K | $150.35 0.0833 ![]() |
2d ago7/12/2026, 2:02:20 PM | BUY | FLAT 0x52...4877 | 542.30K | $300.71 0.1667 ![]() |
2d ago7/12/2026, 1:39:32 PM | BUY | E Exterminator 0x98...e58e | 10.75M | $96.34 0.0533 ![]() |
2d ago7/12/2026, 1:35:05 PM | BUY | robinhouse 0xbb...2115 | 190.10K | $18.06 0.0100 ![]() |
2d ago7/12/2026, 1:08:59 PM | BUY | $ $choghood 0xd9...cf16 | 14.86M | $96.32 0.0533 ![]() |
2d ago7/12/2026, 12:23:02 PM | BUY | A AROS 0x21...8960 | 33.95M | $210.54 0.1167 ![]() |
2d ago7/12/2026, 12:16:45 PM | BUY | D DEEP 0xed...ecfa | 1.32M | $96.31 0.0533 ![]() |
2d ago7/12/2026, 12:16:15 PM | BUY | D DEEP 0xed...ecfa | 3.98M | $210.64 0.1167 ![]() |
Best Play