$1,883.77| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
2d ago7/12/2026, 3:13:31 PM | BUY | FOAI 0xc2...0ba3 | 14.82M | $6.07 0.0033 ![]() |
2d ago7/12/2026, 3:13:30 PM | BUY | FOAI 0xc2...0ba3 | 744.55M | $303.37 0.1667 ![]() |
2d ago7/12/2026, 3:09:57 PM | BUY | C CHANBOB 0x6b...e5d3 | 1.31M | $18.19 0.0100 ![]() |
2d ago7/12/2026, 3:09:48 PM | BUY | C CHANBOB 0x6b...e5d3 | 435.32K | $6.06 0.0033 ![]() |
2d ago7/12/2026, 3:09:48 PM | BUY | C CHANBOB 0x6b...e5d3 | 437.20K | $6.06 0.0033 ![]() |
2d ago7/12/2026, 3:09:47 PM | BUY | C CHANBOB 0x6b...e5d3 | 441.95K | $6.06 0.0033 ![]() |
2d ago7/12/2026, 3:09:40 PM | BUY | C CHANBOB 0x6b...e5d3 | 14.12M | $151.60 0.0833 ![]() |
2d ago7/12/2026, 3:02:08 PM | BUY | 1 1% 0x9d...6958 | 298.19K | $6.05 0.0033 ![]() |
2d ago7/12/2026, 3:01:21 PM | BUY | 1 1% 0x9d...6958 | 230.87K | $6.05 0.0033 ![]() |
2d ago7/12/2026, 3:01:20 PM | BUY | 1 1% 0x9d...6958 | 239.91K | $6.05 0.0033 ![]() |
Best Play