$1,875.88| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
2d ago7/12/2026, 5:17:50 PM | BUY | S SCAMLON 0xf6...cccc | 2.18M | $18.18 0.0100 ![]() |
2d ago7/12/2026, 5:17:48 PM | BUY | S SCAMLON 0xf6...cccc | 737.96K | $6.06 0.0033 ![]() |
2d ago7/12/2026, 5:17:47 PM | BUY | S SCAMLON 0xf6...cccc | 20.24M | $151.52 0.0833 ![]() |
2d ago7/12/2026, 5:14:04 PM | BUY | SCATMAN 0x6f...cccc | 26.53K | $6.06 0.0033 ![]() |
2d ago7/12/2026, 5:13:31 PM | BUY | SCATMAN 0x6f...cccc | 45.88K | $18.19 0.0100 ![]() |
2d ago7/12/2026, 5:13:31 PM | BUY | SCATMAN 0x6f...cccc | 43.49K | $18.19 0.0100 ![]() |
2d ago7/12/2026, 5:13:30 PM | BUY | SCATMAN 0x6f...cccc | 44.36K | $18.19 0.0100 ![]() |
2d ago7/12/2026, 5:13:22 PM | BUY | SCATMAN 0x6f...cccc | 67.48K | $18.19 0.0100 ![]() |
2d ago7/12/2026, 5:13:22 PM | BUY | SCATMAN 0x6f...cccc | 64.76K | $18.19 0.0100 ![]() |
2d ago7/12/2026, 5:13:21 PM | BUY | SCATMAN 0x6f...cccc | 64.97K | $18.19 0.0100 ![]() |
Best Play