$1,864.55| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
1d ago7/12/2026, 5:33:00 PM | BUY | elongate 0x62...b3e8 | 1.19M | $18.18 0.0100 ![]() |
1d ago7/12/2026, 5:33:00 PM | BUY | elongate 0x62...b3e8 | 1.18M | $18.18 0.0100 ![]() |
1d ago7/12/2026, 5:32:59 PM | BUY | elongate 0x62...b3e8 | 1.20M | $18.18 0.0100 ![]() |
1d ago7/12/2026, 5:32:58 PM | BUY | elongate 0x62...b3e8 | 1.21M | $18.18 0.0100 ![]() |
1d ago7/12/2026, 5:32:51 PM | BUY | elongate 0x62...b3e8 | 7.32M | $96.95 0.0533 ![]() |
1d ago7/12/2026, 5:23:31 PM | BUY | SCATMAN 0x6f...cccc | 137.94K | $151.59 0.0833 ![]() |
1d ago7/12/2026, 5:23:28 PM | BUY | SCATMAN 0x6f...cccc | 110.66K | $151.59 0.0833 ![]() |
1d ago7/12/2026, 5:23:24 PM | BUY | SCATMAN 0x6f...cccc | 483.48K | $606.36 0.3333 ![]() |
1d ago7/12/2026, 5:22:48 PM | BUY | SCATMAN 0x6f...cccc | 277.33K | $606.32 0.3333 ![]() |
1d ago7/12/2026, 5:18:02 PM | BUY | S SCAMLON 0xf6...cccc | 1.27M | $18.18 0.0100 ![]() |
Best Play