$1,835.66| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
7d ago7/10/2026, 4:42:56 AM | BUY | C CC 0xa1...03d5 | 21.63M | $248.27 0.1400 ![]() |
7d ago7/10/2026, 4:40:23 AM | BUY | M MEOW 0xe4...8ad9 | 16.67M | $53.21 0.0300 ![]() |
7d ago7/10/2026, 4:39:14 AM | BUY | P POTATO 0xcd...c0ec | 5.78M | $82.82 0.0467 ![]() |
7d ago7/10/2026, 4:38:42 AM | BUY | C Cheemscat 0x2d...722e | 9.54M | $82.80 0.0467 ![]() |
7d ago7/10/2026, 4:37:11 AM | BUY | R RAWR 0x70...a020 | 19.60M | $53.24 0.0300 ![]() |
7d ago7/10/2026, 4:37:03 AM | BUY | R ROBI 0x8b...dba3 | 2746.50M | $586.15 0.3300 ![]() |
7d ago7/10/2026, 4:33:35 AM | BUY | J JASON 0x7b...3ba3 | 842.84M | $295.50 0.1667 ![]() |
7d ago7/10/2026, 4:31:55 AM | BUY | uhood 0xbd...57f6 | 705.99K | $82.71 0.0467 ![]() |
7d ago7/10/2026, 4:31:34 AM | BUY | uhood 0xbd...57f6 | 1.91M | $124.06 0.0700 ![]() |
7d ago7/10/2026, 4:30:34 AM | BUY | P PUH 0x7c...5bb1 | 7.67M | $82.79 0.0467 ![]() |
Best Play