$1,828.25| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
7d ago7/10/2026, 5:50:10 AM | BUY | SNCK 0xe9...c9d8 | 308.84K | $83.06 0.0467 ![]() |
7d ago7/10/2026, 5:49:29 AM | BUY | POTATO 0x0f...1868 | 5.98M | $118.64 0.0667 ![]() |
7d ago7/10/2026, 5:48:57 AM | BUY | H HNW 0x2c...59be | 4.84M | $53.35 0.0300 ![]() |
7d ago7/10/2026, 5:48:56 AM | BUY | H HNW 0x2c...59be | 15.16M | $53.34 0.0300 ![]() |
7d ago7/10/2026, 5:48:00 AM | BUY | 绿 绿帽社 0xf1...3f1f | 11.23M | $53.38 0.0300 ![]() |
7d ago7/10/2026, 5:46:28 AM | BUY | NASDANQ 0x55...ac5e | 3.92M | $296.44 0.1667 ![]() |
7d ago7/10/2026, 5:45:57 AM | BUY | � 💹 0xda...e3ae | 6.21M | $53.34 0.0300 ![]() |
7d ago7/10/2026, 5:44:49 AM | BUY | MEOWOOD 0x30...d60f | 4.88M | $118.56 0.0667 ![]() |
7d ago7/10/2026, 5:41:57 AM | BUY | C Cuck 0x9f...04d4 | 15.68M | $53.37 0.0300 ![]() |
7d ago7/10/2026, 5:38:50 AM | BUY | F Fartcat 0xd7...2d87 | 18.21M | $82.97 0.0467 ![]() |
Best Play