$1,849.04| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
6d ago7/10/2026, 9:34:15 AM | BUY | S SHERIFF 0x4f...019c | 5.51M | $53.66 0.0300 ![]() |
6d ago7/10/2026, 9:29:55 AM | BUY | 濟 濟公 0x27...ae2d | 9.11M | $53.63 0.0300 ![]() |
6d ago7/10/2026, 9:29:54 AM | BUY | 濟 濟公 0x27...ae2d | 9.92M | $53.62 0.0300 ![]() |
6d ago7/10/2026, 9:28:45 AM | BUY | � 🐠 0x6c...94bd | 74.36M | $197.57 0.1105 ![]() |
6d ago7/10/2026, 9:27:30 AM | BUY | S SKULL 0xc5...a359 | 11.60M | $83.41 0.0467 ![]() |
6d ago7/10/2026, 9:27:27 AM | BUY | S SKULL 0xc5...a359 | 8.18M | $53.61 0.0300 ![]() |
6d ago7/10/2026, 9:23:09 AM | BUY | M MicroFrens 0x28...7777 | 13.02M | $83.34 0.0467 ![]() |
6d ago7/10/2026, 9:22:21 AM | BUY | W WalletCat 0x56...f0dc | 18.20M | $119.06 0.0667 ![]() |
6d ago7/10/2026, 9:19:51 AM | BUY | B bull 0x78...3840 | 10.17M | $119.06 0.0667 ![]() |
6d ago7/10/2026, 9:16:05 AM | BUY | S silker 0x28...aba3 | 2746.50M | $588.91 0.3300 ![]() |
Best Play