$1,871.40| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
6d ago7/10/2026, 2:58:00 PM | BUY | P PIGEON 0x65...1f4e | 2.48M | $119.05 0.0667 ![]() |
6d ago7/10/2026, 2:56:16 PM | BUY | 1 1X1X1XHOOD 0x73...5a93 | 2.58M | $53.62 0.0300 ![]() |
6d ago7/10/2026, 2:56:15 PM | BUY | 1 1X1X1XHOOD 0x73...5a93 | 17.42M | $53.61 0.0300 ![]() |
6d ago7/10/2026, 2:55:41 PM | BUY | I ilysm 0x8b...d156 | 727.83K | $4.77 0.0027 ![]() |
6d ago7/10/2026, 2:55:04 PM | BUY | C CHOOCHOO 0xb2...6437 | 15.70M | $53.60 0.0300 ![]() |
6d ago7/10/2026, 2:54:47 PM | BUY | G GOMO 0xeb...dba3 | 1363.65M | $297.79 0.1667 ![]() |
6d ago7/10/2026, 2:54:06 PM | BUY | CASHSLOTH 0x39...9d3b | 8.71M | $83.42 0.0467 ![]() |
6d ago7/10/2026, 2:51:06 PM | BUY | P PIGEON 0x65...1f4e | 3.10M | $119.08 0.0667 ![]() |
6d ago7/10/2026, 2:50:39 PM | BUY | L Locksley 0x84...4e14 | 8.08M | $119.14 0.0667 ![]() |
6d ago7/10/2026, 2:49:51 PM | BUY | mogcat 0xdf...c389 | 4.04M | $119.14 0.0667 ![]() |
Best Play