$1,765.50| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
1h ago7/13/2026, 7:01:20 PM | BUY | L LION 0xe8...7b42 | 1.06M | $17.63 0.0100 ![]() |
1h ago7/13/2026, 7:01:06 PM | BUY | L LION 0xe8...7b42 | 29.71M | $440.89 0.2500 ![]() |
1h ago7/13/2026, 6:54:27 PM | BUY | RUNNER 0xae...4ba3 | 1666.75M | $882.25 0.5000 ![]() |
2h ago7/13/2026, 6:20:00 PM | BUY | CASHCAT 0x02...18b4 | 12.58K | $1,751.61 1.0000 ![]() |
2h ago7/13/2026, 5:52:20 PM | BUY | TRASHCAT 0x8a...e0eb | 23.32M | $17.59 0.0100 ![]() |
2h ago7/13/2026, 5:51:58 PM | BUY | TRASHCAT 0x8a...e0eb | 435.83M | $316.59 0.1800 ![]() |
2h ago7/13/2026, 5:51:34 PM | BUY | C CORN 0x8a...cb0c | 3.57M | $439.82 0.2500 ![]() |
3h ago7/13/2026, 5:46:45 PM | BUY | NOCK 0x2a...448e | 1.39M | $441.43 0.2500 ![]() |
3h ago7/13/2026, 5:46:11 PM | BUY | NOCK 0x2a...448e | 1.51M | $318.15 0.1800 ![]() |
3h ago7/13/2026, 5:44:05 PM | BUY | R RHDAO 0x54...10c6 | 63.73M | $406.18 0.2300 ![]() |
Best Play