$1,884.17| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
5d ago7/11/2026, 6:42:02 AM | BUY | H HOOD 0x5a...717a | 16.11M | $84.07 0.0467 ![]() |
5d ago7/11/2026, 6:39:58 AM | BUY | S Stickman 0x7c...c014 | 3.53M | $84.11 0.0467 ![]() |
5d ago7/11/2026, 6:39:43 AM | BUY | S Stickman 0x7c...c014 | 269.98K | $4.81 0.0027 ![]() |
5d ago7/11/2026, 6:39:14 AM | BUY | S Stickman 0x7c...c014 | 6.09M | $132.21 0.0733 ![]() |
5d ago7/11/2026, 6:38:39 AM | BUY | C CASHOUT 0x05...230d | 12.59M | $84.14 0.0467 ![]() |
5d ago7/11/2026, 6:35:04 AM | BUY | H HOOD 0xd9...8c01 | 10.49M | $84.14 0.0467 ![]() |
5d ago7/11/2026, 6:34:41 AM | BUY | cash 0x62...228f | 4.35M | $132.24 0.0733 ![]() |
5d ago7/11/2026, 6:32:40 AM | BUY | A ANIMAL 0xcb...542f | 20.00M | $72.08 0.0400 ![]() |
5d ago7/11/2026, 6:30:42 AM | BUY | C cash 0x79...c8f3 | 16.49M | $72.07 0.0400 ![]() |
5d ago7/11/2026, 6:29:44 AM | BUY | cash 0x62...228f | 6.00M | $198.14 0.1100 ![]() |
Best Play