$1,891.41| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
5d ago7/11/2026, 6:47:06 AM | BUY | S SONIA 0x7b...b969 | 12.86M | $84.09 0.0467 ![]() |
5d ago7/11/2026, 6:46:47 AM | BUY | S SONIA 0x7b...b969 | 16.30M | $132.14 0.0733 ![]() |
5d ago7/11/2026, 6:43:46 AM | BUY | B BOND 0x9a...9ba3 | 323.76M | $132.10 0.0733 ![]() |
5d ago7/11/2026, 6:43:44 AM | BUY | B BOND 0x9a...9ba3 | 793.65M | $300.23 0.1667 ![]() |
5d ago7/11/2026, 6:43:25 AM | BUY | V VLAD 0x87...131f | 10.65M | $132.08 0.0733 ![]() |
5d ago7/11/2026, 6:42:02 AM | BUY | H HOOD 0x5a...717a | 16.11M | $84.07 0.0467 ![]() |
5d ago7/11/2026, 6:39:58 AM | BUY | S Stickman 0x7c...c014 | 3.53M | $84.11 0.0467 ![]() |
5d ago7/11/2026, 6:39:43 AM | BUY | S Stickman 0x7c...c014 | 269.98K | $4.81 0.0027 ![]() |
5d ago7/11/2026, 6:39:14 AM | BUY | S Stickman 0x7c...c014 | 6.09M | $132.21 0.0733 ![]() |
5d ago7/11/2026, 6:38:39 AM | BUY | C CASHOUT 0x05...230d | 12.59M | $84.14 0.0467 ![]() |
Best Play