$1,916.96| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
4d ago7/11/2026, 9:50:15 AM | BUY | H HOOD 0xa3...65ab | 11.74M | $83.95 0.0467 ![]() |
4d ago7/11/2026, 9:46:51 AM | BUY | C CASHBULL 0x8a...d59f | 20.00M | $95.88 0.0533 ![]() |
4d ago7/11/2026, 9:45:20 AM | BUY | H Hand 0xe2...a6b2 | 16.15M | $83.94 0.0467 ![]() |
4d ago7/11/2026, 9:37:27 AM | BUY | S SUPER 0x1b...77a0 | 5.70M | $131.95 0.0733 ![]() |
4d ago7/11/2026, 9:36:57 AM | BUY | H HOODEES 0x4f...9b8a | 18.16M | $95.95 0.0533 ![]() |
4d ago7/11/2026, 9:32:31 AM | BUY | C COGE 0xa9...2af2 | 15.19M | $83.99 0.0467 ![]() |
4d ago7/11/2026, 9:23:46 AM | BUY | O OpenHood 0x21...381b | 5.99M | $131.87 0.0733 ![]() |
4d ago7/11/2026, 9:22:05 AM | BUY | D Dumhood 0x76...cef4 | 13.47M | $95.90 0.0533 ![]() |
4d ago7/11/2026, 9:22:05 AM | BUY | D Dumhood 0x76...cef4 | 6.53M | $95.91 0.0533 ![]() |
4d ago7/11/2026, 9:19:32 AM | BUY | C CC 0xa1...03d5 | 4.78M | $59.99 0.0333 ![]() |
Best Play