$1,916.96| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
4d ago7/11/2026, 10:19:57 AM | BUY | G gato 0x9a...96d3 | 2.12M | $83.81 0.0467 ![]() |
4d ago7/11/2026, 10:19:10 AM | BUY | S SCAM 0xf0...755a | 2.62M | $197.54 0.1100 ![]() |
4d ago7/11/2026, 10:18:37 AM | BUY | A APUL 0x48...4c53 | 74.36M | $198.43 0.1105 ![]() |
4d ago7/11/2026, 10:15:53 AM | BUY | E ELUN 0xf9...e821 | 20.00M | $83.86 0.0467 ![]() |
4d ago7/11/2026, 10:13:58 AM | BUY | S SCAM 0xa3...8f0d | 8.52M | $131.77 0.0733 ![]() |
4d ago7/11/2026, 10:09:43 AM | BUY | C CFA 0x8f...e210 | 10.33M | $95.78 0.0533 ![]() |
4d ago7/11/2026, 10:07:12 AM | BUY | D DogStock123 0x80...c8cb | 7.85M | $83.82 0.0467 ![]() |
4d ago7/11/2026, 10:04:30 AM | BUY | R ROBIN 0xaa...8c9f | 11.56M | $131.74 0.0733 ![]() |
4d ago7/11/2026, 10:01:24 AM | BUY | N nope 0xd4...e635 | 5.53M | $83.83 0.0467 ![]() |
4d ago7/11/2026, 9:57:13 AM | BUY | U URINE 0x6b...608c | 18.00M | $95.89 0.0533 ![]() |
Best Play