$1,916.18| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
4d ago7/11/2026, 3:15:11 PM | BUY | N NANOBOT 0xb4...3190 | 28.44M | $200.30 0.1100 ![]() |
4d ago7/11/2026, 3:07:32 PM | BUY | FLETCHER 0x5f...4716 | 565.42K | $133.01 0.0733 ![]() |
4d ago7/11/2026, 3:07:26 PM | BUY | FLETCHER 0x5f...4716 | 1.51M | $302.32 0.1667 ![]() |
4d ago7/11/2026, 3:04:36 PM | BUY | R RAI 0x0c...fba3 | 9.82M | $4.83 0.0027 ![]() |
4d ago7/11/2026, 3:04:16 PM | BUY | R RAI 0x0c...fba3 | 14.65M | $4.83 0.0027 ![]() |
4d ago7/11/2026, 3:03:43 PM | BUY | R RAI 0x0c...fba3 | 1144.61M | $302.03 0.1667 ![]() |
4d ago7/11/2026, 3:00:38 PM | BUY | GREENBOW 0x91...860e | 42.16K | $18.11 0.0100 ![]() |
4d ago7/11/2026, 2:54:59 PM | BUY | ARBHOOD 0x26...210d | 21.16K | $4.83 0.0027 ![]() |
4d ago7/11/2026, 2:54:14 PM | BUY | ARBHOOD 0x26...210d | 1.30M | $302.13 0.1667 ![]() |
4d ago7/11/2026, 2:54:05 PM | BUY | ARBHOOD 0x26...210d | 1.47M | $302.09 0.1667 ![]() |
Best Play