$1,929.43| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
3d ago7/12/2026, 7:31:06 AM | BUY | S Stickman 0x7c...c014 | 7.89M | $119.80 0.0667 ![]() |
3d ago7/12/2026, 7:27:55 AM | BUY | C CryptoBro 0x35...48e2 | 3.08M | $95.87 0.0533 ![]() |
3d ago7/12/2026, 7:25:05 AM | BUY | 0 0x7982 0x69...4c13 | 6.27M | $107.88 0.0600 ![]() |
3d ago7/12/2026, 7:21:16 AM | BUY | F FLIPPENING 0x4c...d034 | 10.52M | $59.92 0.0333 ![]() |
3d ago7/12/2026, 7:11:37 AM | BUY | M MS 0x98...9b42 | 18.68M | $119.82 0.0667 ![]() |
3d ago7/12/2026, 6:53:24 AM | BUY | H HOODDOGS 0xa6...c1a0 | 1.84M | $95.69 0.0533 ![]() |
3d ago7/12/2026, 6:47:38 AM | BUY | Gentlemen 0xf5...c740 | 1.50M | $95.73 0.0533 ![]() |
3d ago7/12/2026, 6:46:00 AM | BUY | Gentlemen 0xf5...c740 | 763.35K | $29.91 0.0167 ![]() |
3d ago7/12/2026, 6:45:40 AM | BUY | Gentlemen 0xf5...c740 | 2.49M | $95.72 0.0533 ![]() |
3d ago7/12/2026, 6:41:53 AM | BUY | A AIGEN 0xa6...5b79 | 15.88K | $448.62 0.2500 ![]() |
Best Play