$1,877.72| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
3d ago7/12/2026, 7:45:05 AM | BUY | M Man 0xa4...6bf5 | 18.63M | $89.84 0.0500 ![]() |
3d ago7/12/2026, 7:38:43 AM | BUY | C CashDinosaur 0x94...6bb3 | 30.69M | $95.82 0.0533 ![]() |
3d ago7/12/2026, 7:37:42 AM | BUY | C CashDinosaur 0x24...f0e1 | 37.16M | $119.79 0.0667 ![]() |
3d ago7/12/2026, 7:36:37 AM | BUY | F Fartcat 0xd7...2d87 | 14.74M | $113.82 0.0633 ![]() |
3d ago7/12/2026, 7:34:51 AM | BUY | C Ceilingcat 0x02...4c82 | 14.43M | $101.85 0.0567 ![]() |
3d ago7/12/2026, 7:31:06 AM | BUY | S Stickman 0x7c...c014 | 7.89M | $119.80 0.0667 ![]() |
3d ago7/12/2026, 7:27:55 AM | BUY | C CryptoBro 0x35...48e2 | 3.08M | $95.87 0.0533 ![]() |
3d ago7/12/2026, 7:25:05 AM | BUY | 0 0x7982 0x69...4c13 | 6.27M | $107.88 0.0600 ![]() |
3d ago7/12/2026, 7:21:16 AM | BUY | F FLIPPENING 0x4c...d034 | 10.52M | $59.92 0.0333 ![]() |
3d ago7/12/2026, 7:11:37 AM | BUY | M MS 0x98...9b42 | 18.68M | $119.82 0.0667 ![]() |
Best Play