$1,873.47| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
1d ago7/13/2026, 8:34:01 AM | BUY | B Broker 0x5b...ec4e | 5.16M | $53.56 0.0300 ![]() |
1d ago7/13/2026, 8:32:47 AM | BUY | P PUPA 0x50...e5cd | 62.35K | $0.59 0.0003 ![]() |
1d ago7/13/2026, 8:32:42 AM | BUY | C CASHBEAR 0xbe...c3ef | 87.96K | $0.59 0.0003 ![]() |
1d ago7/13/2026, 8:32:16 AM | BUY | E Exterminator 0x98...e58e | 12.61M | $53.53 0.0300 ![]() |
1d ago7/13/2026, 8:31:10 AM | BUY | P PUPA 0x50...e5cd | 73.39K | $0.59 0.0003 ![]() |
1d ago7/13/2026, 8:30:43 AM | BUY | P PUPA 0x50...e5cd | 61.43K | $0.59 0.0003 ![]() |
1d ago7/13/2026, 8:30:29 AM | BUY | P PUPA 0x50...e5cd | 52.94K | $0.59 0.0003 ![]() |
1d ago7/13/2026, 8:29:53 AM | BUY | P PUPA 0x50...e5cd | 57.09K | $0.59 0.0003 ![]() |
1d ago7/13/2026, 8:29:17 AM | BUY | ETHEREUM 0x8f...1a86 | 34.92M | $89.57 0.0502 ![]() |
1d ago7/13/2026, 8:28:55 AM | BUY | P PUPA 0x50...e5cd | 48.36K | $0.59 0.0003 ![]() |
Best Play