$1,854.77| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
8d ago7/8/2026, 11:27:34 AM | BUY | UP 0xfe...c226 | 1.18M | $33.97 0.0200 ![]() |
8d ago7/8/2026, 11:26:37 AM | BUY | H hoodguy 0x19...c311 | 6.28M | $16.98 0.0100 ![]() |
8d ago7/8/2026, 11:26:35 AM | BUY | H hoodguy 0x19...c311 | 12.82M | $33.97 0.0200 ![]() |
8d ago7/8/2026, 11:25:36 AM | BUY | U USELESS 0x16...fdec | 13.73M | $33.97 0.0200 ![]() |
8d ago7/8/2026, 11:23:53 AM | BUY | YOLO 0xee...7470 | 8.73M | $424.60 0.2500 ![]() |
8d ago7/8/2026, 11:22:33 AM | BUY | M memes 0xfa...5152 | 49.16M | $169.84 0.1000 ![]() |
8d ago7/8/2026, 11:17:44 AM | BUY | S SIRIUS 0x4d...33e2 | 21.29M | $169.84 0.1000 ![]() |
8d ago7/8/2026, 11:16:06 AM | BUY | S SIRIUS 0x4d...33e2 | 36.95M | $424.60 0.2500 ![]() |
8d ago7/8/2026, 11:06:58 AM | BUY | C CASHBULL 0x3c...31f7 | 513.78K | $169.84 0.1000 ![]() |
8d ago7/8/2026, 11:06:44 AM | BUY | C CASHBULL 0x3c...31f7 | 520.10K | $169.84 0.1000 ![]() |
Best Play