$1,884.07| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
6d ago7/8/2026, 7:02:03 PM | BUY | N NOON 0x50...8d77 | 20.00M | $86.79 0.0500 ![]() |
6d ago7/8/2026, 7:00:28 PM | BUY | # #ccff00 0x17...d4ce | 77.93K | $0.58 0.0003 ![]() |
6d ago7/8/2026, 7:00:14 PM | BUY | # #ccff00 0x17...d4ce | 13.58M | $57.84 0.0333 ![]() |
6d ago7/8/2026, 6:39:09 PM | BUY | C cash 0x11...065d | 5.52M | $34.77 0.0200 ![]() |
6d ago7/8/2026, 6:38:13 PM | BUY | C CROCS 0x4e...4e2c | 18.49K | $0.58 0.0003 ![]() |
6d ago7/8/2026, 6:37:40 PM | BUY | C CROCS 0x4e...4e2c | 23.74K | $0.58 0.0003 ![]() |
6d ago7/8/2026, 6:37:25 PM | BUY | C CROCS 0x4e...4e2c | 28.08K | $0.58 0.0003 ![]() |
6d ago7/8/2026, 6:37:17 PM | BUY | C CROCS 0x4e...4e2c | 3.43M | $48.67 0.0280 ![]() |
6d ago7/8/2026, 6:36:53 PM | BUY | C CROCS 0x4e...4e2c | 43.08K | $0.58 0.0003 ![]() |
6d ago7/8/2026, 6:36:28 PM | BUY | C CROCS 0x4e...4e2c | 47.38K | $0.58 0.0003 ![]() |
Best Play