$1,864.69| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
6d ago7/8/2026, 8:11:58 PM | BUY | Neiro 0x00...041f | 14.43K | $1.74 0.0010 ![]() |
6d ago7/8/2026, 8:11:53 PM | BUY | Neiro 0x00...041f | 16.00M | $1,735.91 1.0000 ![]() |
6d ago7/8/2026, 8:06:57 PM | BUY | VLAD 0xfe...d7e9 | 52.01K | $0.43 0.0003 ![]() |
6d ago7/8/2026, 8:05:47 PM | BUY | VLAD 0xfe...d7e9 | 14.69M | $108.42 0.0625 ![]() |
6d ago7/8/2026, 7:56:41 PM | BUY | P PELF 0x03...37a5 | 70.40K | $0.43 0.0003 ![]() |
6d ago7/8/2026, 7:56:21 PM | BUY | P PELF 0x03...37a5 | 12.60M | $78.01 0.0450 ![]() |
6d ago7/8/2026, 7:49:49 PM | BUY | P pendu 0xf2...df8d | 3.40M | $28.22 0.0163 ![]() |
6d ago7/8/2026, 7:46:51 PM | BUY | VLAD 0xfe...d7e9 | 56.03K | $0.43 0.0003 ![]() |
6d ago7/8/2026, 7:46:31 PM | BUY | VLAD 0xfe...d7e9 | 51.52K | $0.43 0.0003 ![]() |
6d ago7/8/2026, 7:46:17 PM | BUY | VLAD 0xfe...d7e9 | 43.35K | $0.43 0.0003 ![]() |
Best Play