$1,787.91| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
4d ago7/9/2026, 8:38:41 PM | BUY | C CHAD 0xa6...416e | 50.94K | $0.35 0.0002 ![]() |
4d ago7/9/2026, 8:38:37 PM | BUY | C CHAD 0xa6...416e | 50.97K | $0.35 0.0002 ![]() |
4d ago7/9/2026, 8:35:01 PM | BUY | C CHAD 0xa6...416e | 84.36K | $0.35 0.0002 ![]() |
4d ago7/9/2026, 8:34:41 PM | BUY | R RAZER 0x44...980c | 20.00M | $104.92 0.0600 ![]() |
4d ago7/9/2026, 8:34:25 PM | BUY | C CHAD 0xa6...416e | 79.89M | $262.21 0.1500 ![]() |
4d ago7/9/2026, 8:32:35 PM | BUY | P Prometheus 0xff...9890 | 30.31M | $524.56 0.3000 ![]() |
4d ago7/9/2026, 8:29:17 PM | BUY | S S&P500 0x42...6c39 | 47.17M | $139.83 0.0800 ![]() |
4d ago7/9/2026, 8:26:28 PM | BUY | H HET 0xda...116f | 20.00M | $262.63 0.1500 ![]() |
4d ago7/9/2026, 8:24:31 PM | BUY | S SUMMER 0x0d...4b6f | 20.69K | $1.75 0.0010 ![]() |
4d ago7/9/2026, 8:24:01 PM | BUY | S SUMMER 0x0d...4b6f | 23.97K | $1.75 0.0010 ![]() |
Best Play