$1,869.19| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
5d ago7/10/2026, 5:16:20 AM | BUY | uhood 0xbd...57f6 | 179.47K | $221.99 0.1250 ![]() |
5d ago7/10/2026, 5:11:13 AM | BUY | D DREAM 0x99...5e7d | 584.28K | $44.41 0.0250 ![]() |
5d ago7/10/2026, 5:07:21 AM | BUY | C Catfish 0x39...fdd5 | 652.32K | $4.44 0.0025 ![]() |
5d ago7/10/2026, 5:06:47 AM | BUY | C Catfish 0x39...fdd5 | 520.79K | $4.43 0.0025 ![]() |
5d ago7/10/2026, 5:05:35 AM | BUY | C Catfish 0x39...fdd5 | 555.57K | $4.43 0.0025 ![]() |
5d ago7/10/2026, 5:05:32 AM | BUY | CATCHCAT 0x40...fbc7 | 20.44M | $66.49 0.0375 ![]() |
5d ago7/10/2026, 5:04:54 AM | BUY | C Catfish 0x39...fdd5 | 15.57M | $66.51 0.0375 ![]() |
5d ago7/10/2026, 5:02:43 AM | BUY | Z ZAZU 0x5f...67b4 | 7.27M | $88.84 0.0500 ![]() |
5d ago7/10/2026, 5:01:16 AM | BUY | M Meowl 0x2c...3cdf | 617.21K | $4.44 0.0025 ![]() |
5d ago7/10/2026, 5:01:10 AM | BUY | M Meowl 0x2c...3cdf | 654.40K | $4.44 0.0025 ![]() |
Best Play