$1,876.88| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
5d ago7/10/2026, 5:45:56 AM | BUY | D DELUSIONAL 0xcb...1417 | 384.82K | $4.45 0.0025 ![]() |
5d ago7/10/2026, 5:43:09 AM | BUY | D DELUSIONAL 0xcb...1417 | 10.91M | $66.69 0.0375 ![]() |
5d ago7/10/2026, 5:41:53 AM | BUY | . .hood 0x1a...8618 | 538.44K | $17.77 0.0100 ![]() |
5d ago7/10/2026, 5:41:53 AM | BUY | . .hood 0x1a...8618 | 536.32K | $17.77 0.0100 ![]() |
5d ago7/10/2026, 5:40:07 AM | BUY | . .hood 0x1a...8618 | 2.12M | $44.44 0.0250 ![]() |
5d ago7/10/2026, 5:39:50 AM | BUY | uhood 0xbd...57f6 | 102.78K | $66.66 0.0375 ![]() |
5d ago7/10/2026, 5:39:49 AM | BUY | uhood 0xbd...57f6 | 104.48K | $66.67 0.0375 ![]() |
5d ago7/10/2026, 5:39:16 AM | BUY | uhood 0xbd...57f6 | 87.25K | $66.66 0.0375 ![]() |
5d ago7/10/2026, 5:38:10 AM | BUY | uhood 0xbd...57f6 | 50.59K | $44.45 0.0250 ![]() |
5d ago7/10/2026, 5:37:03 AM | BUY | . .hood 0x1a...8618 | 196.89K | $4.44 0.0025 ![]() |
Best Play