$1,875.38| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
4d ago7/10/2026, 6:08:59 AM | BUY | B bin 0x8d...8772 | 962.33K | $4.45 0.0025 ![]() |
4d ago7/10/2026, 6:08:50 AM | BUY | B bin 0x8d...8772 | 8.17M | $66.69 0.0375 ![]() |
4d ago7/10/2026, 6:01:02 AM | BUY | Nascat 0x34...1db1 | 10.08M | $266.55 0.1500 ![]() |
4d ago7/10/2026, 5:55:49 AM | BUY | . .hood 0x1a...8618 | 206.88K | $4.45 0.0025 ![]() |
4d ago7/10/2026, 5:48:17 AM | BUY | L LAND 0xac...9b20 | 7.86M | $66.74 0.0375 ![]() |
4d ago7/10/2026, 5:46:12 AM | BUY | D DELUSIONAL 0xcb...1417 | 506.15K | $4.45 0.0025 ![]() |
4d ago7/10/2026, 5:45:56 AM | BUY | D DELUSIONAL 0xcb...1417 | 384.82K | $4.45 0.0025 ![]() |
4d ago7/10/2026, 5:43:09 AM | BUY | D DELUSIONAL 0xcb...1417 | 10.91M | $66.69 0.0375 ![]() |
4d ago7/10/2026, 5:41:53 AM | BUY | . .hood 0x1a...8618 | 536.32K | $17.77 0.0100 ![]() |
4d ago7/10/2026, 5:41:53 AM | BUY | . .hood 0x1a...8618 | 538.44K | $17.77 0.0100 ![]() |
Best Play