$1,875.18| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
4d ago7/10/2026, 4:20:40 PM | BUY | D DREAM 0x99...5e7d | 1.08M | $17.90 0.0100 ![]() |
4d ago7/10/2026, 4:20:40 PM | BUY | D DREAM 0x99...5e7d | 1.07M | $17.90 0.0100 ![]() |
4d ago7/10/2026, 4:20:39 PM | BUY | D DREAM 0x99...5e7d | 1.08M | $17.90 0.0100 ![]() |
4d ago7/10/2026, 4:20:38 PM | BUY | D DREAM 0x99...5e7d | 1.09M | $17.90 0.0100 ![]() |
4d ago7/10/2026, 4:20:38 PM | BUY | D DREAM 0x99...5e7d | 1.09M | $17.90 0.0100 ![]() |
4d ago7/10/2026, 4:20:38 PM | BUY | D DREAM 0x99...5e7d | 1.11M | $17.90 0.0100 ![]() |
4d ago7/10/2026, 4:20:38 PM | BUY | D DREAM 0x99...5e7d | 1.10M | $17.90 0.0100 ![]() |
4d ago7/10/2026, 3:02:38 PM | BUY | P PIGEON 0x65...1f4e | 409.70K | $17.86 0.0100 ![]() |
4d ago7/10/2026, 2:59:48 PM | BUY | P PIGEON 0x65...1f4e | 472.08K | $17.86 0.0100 ![]() |
4d ago7/10/2026, 8:45:06 AM | BUY | P PIGEON 0x65...1f4e | 309.55K | $4.47 0.0025 ![]() |
Best Play