$1,876.78| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
3d ago7/11/2026, 3:48:53 AM | BUY | S SLAPCAT 0x9c...fe12 | 9.36M | $67.46 0.0375 ![]() |
3d ago7/11/2026, 3:46:11 AM | BUY | Pooh 0xf8...07bd | 225.38K | $4.50 0.0025 ![]() |
3d ago7/11/2026, 3:45:48 AM | BUY | Pooh 0xf8...07bd | 6.57M | $112.36 0.0625 ![]() |
3d ago7/11/2026, 3:44:44 AM | BUY | L Liquititty 0x5d...5872 | 21.09M | $67.45 0.0375 ![]() |
3d ago7/11/2026, 3:33:03 AM | BUY | T TRASHCOIN 0xc8...0871 | 20.00M | $67.38 0.0375 ![]() |
3d ago7/11/2026, 3:23:27 AM | BUY | POTATO 0x54...9185 | 1.06M | $224.71 0.1250 ![]() |
3d ago7/11/2026, 2:52:55 AM | BUY | ROBINHOUSE 0x76...45a3 | 410.90K | $4.49 0.0025 ![]() |
3d ago7/11/2026, 2:20:40 AM | BUY | YOU 0x1f...b8fd | 8.30M | $112.02 0.0625 ![]() |
3d ago7/11/2026, 2:00:00 AM | BUY | T Trader 0x0b...73bd | 1.02M | $4.47 0.0025 ![]() |
3d ago7/11/2026, 1:59:43 AM | BUY | T Trader 0x0b...73bd | 21.73M | $67.12 0.0375 ![]() |
Best Play