$1,802.25| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
3d ago7/11/2026, 5:06:34 AM | BUY | F Feather 0x7d...4ec0 | 207.26K | $4.50 0.0025 ![]() |
3d ago7/11/2026, 5:05:58 AM | BUY | F Feather 0x7d...4ec0 | 8.17M | $89.90 0.0500 ![]() |
3d ago7/11/2026, 5:03:06 AM | BUY | WOLF 0x3b...b0b5 | 3.95M | $179.72 0.1000 ![]() |
3d ago7/11/2026, 4:51:59 AM | BUY | CASHCAT 0x02...18b4 | 9.36K | $1,797.45 1.0000 ![]() |
3d ago7/11/2026, 4:51:58 AM | BUY | CASHCAT 0x02...18b4 | 9.37K | $1,797.79 1.0000 ![]() |
3d ago7/11/2026, 4:51:58 AM | BUY | CASHCAT 0x02...18b4 | 9.36K | $1,797.67 1.0000 ![]() |
3d ago7/11/2026, 4:51:15 AM | BUY | 1 13 0xb0...a8f9 | 340.06K | $17.97 0.0100 ![]() |
3d ago7/11/2026, 4:49:15 AM | BUY | 1 13 0xb0...a8f9 | 573.18K | $17.99 0.0100 ![]() |
3d ago7/11/2026, 4:49:15 AM | BUY | 1 13 0xb0...a8f9 | 575.52K | $17.99 0.0100 ![]() |
3d ago7/11/2026, 4:49:15 AM | BUY | 1 13 0xb0...a8f9 | 577.87K | $17.99 0.0100 ![]() |
Best Play