$1,784.02| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
12h ago7/13/2026, 4:42:15 PM | BUY | S&P500 0xd0...7777 | 99.23K | $17.70 0.0100 ![]() |
12h ago7/13/2026, 4:42:15 PM | BUY | S&P500 0xd0...7777 | 99.40K | $17.70 0.0100 ![]() |
12h ago7/13/2026, 4:42:14 PM | BUY | S&P500 0xd0...7777 | 99.78K | $17.70 0.0100 ![]() |
12h ago7/13/2026, 4:37:59 PM | BUY | housecoin 0x95...8304 | 129.08K | $4.42 0.0025 ![]() |
12h ago7/13/2026, 4:34:16 PM | BUY | housecoin 0x95...8304 | 110.17K | $4.42 0.0025 ![]() |
12h ago7/13/2026, 4:33:16 PM | BUY | H HUHCAT 0x4f...ed5d | 826.11K | $4.42 0.0025 ![]() |
12h ago7/13/2026, 4:33:06 PM | BUY | H HUHCAT 0x4f...ed5d | 17.03M | $88.47 0.0500 ![]() |
12h ago7/13/2026, 4:30:43 PM | BUY | I IS-IT-OG 0x9c...0ba3 | 366.24M | $132.67 0.0750 ![]() |
12h ago7/13/2026, 4:29:37 PM | BUY | E Etherium 0x69...bafa | 216.42K | $4.43 0.0025 ![]() |
12h ago7/13/2026, 4:28:52 PM | BUY | E Etherium 0x69...bafa | 276.38K | $4.43 0.0025 ![]() |
Best Play