$1,785.13| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
9h ago7/13/2026, 7:40:05 PM | BUY | L LION 0x37...a6d0 | 209.47K | $4.42 0.0025 ![]() |
9h ago7/13/2026, 7:40:04 PM | BUY | L LION 0x37...a6d0 | 155.27K | $4.42 0.0025 ![]() |
9h ago7/13/2026, 7:38:20 PM | BUY | L LION 0x37...a6d0 | 20.93M | $530.12 0.3000 ![]() |
9h ago7/13/2026, 7:16:34 PM | BUY | housecoin 0x95...8304 | 154.25K | $4.41 0.0025 ![]() |
9h ago7/13/2026, 7:16:33 PM | BUY | housecoin 0x95...8304 | 154.91K | $4.41 0.0025 ![]() |
10h ago7/13/2026, 6:20:45 PM | BUY | housecoin 0x95...8304 | 133.09K | $4.38 0.0025 ![]() |
10h ago7/13/2026, 6:20:44 PM | BUY | housecoin 0x95...8304 | 133.75K | $4.38 0.0025 ![]() |
10h ago7/13/2026, 6:12:48 PM | BUY | H HTTPS 0x08...7777 | 16.34M | $87.60 0.0500 ![]() |
10h ago7/13/2026, 6:11:30 PM | BUY | H HTTPS 0x08...7777 | 12.86M | $87.68 0.0500 ![]() |
10h ago7/13/2026, 6:08:02 PM | BUY | S&P500 0xd0...7777 | 99.41K | $17.58 0.0100 ![]() |
Best Play