$1,920.39| Time | Action | Token | Amount | Value (USD) |
|---|---|---|---|---|
5d ago7/10/2026, 3:42:45 AM | BUY | 👀 0xf9...3b91 | 15.04M | $110.93 0.0625 ![]() |
5d ago7/10/2026, 3:41:39 AM | BUY | C CFO 0xb6...29e2 | 585.80K | $4.44 0.0025 ![]() |
5d ago7/10/2026, 3:41:28 AM | BUY | C CFO 0xb6...29e2 | 467.47K | $4.44 0.0025 ![]() |
5d ago7/10/2026, 3:41:23 AM | BUY | C CFO 0xb6...29e2 | 7.54M | $88.73 0.0500 ![]() |
5d ago7/10/2026, 3:30:30 AM | BUY | DOGE 0x65...bef2 | 283.93K | $4.42 0.0025 ![]() |
5d ago7/10/2026, 2:36:20 AM | BUY | ZA 0x70...071e | 20.22K | $4.42 0.0025 ![]() |
5d ago7/10/2026, 2:33:30 AM | BUY | CATONIT 0x77...57ff | 4.89M | $110.40 0.0625 ![]() |
5d ago7/10/2026, 2:32:38 AM | BUY | DOGE 0x65...bef2 | 161.36K | $4.41 0.0025 ![]() |
5d ago7/10/2026, 2:31:28 AM | BUY | DOGE 0x65...bef2 | 167.49K | $4.42 0.0025 ![]() |
5d ago7/10/2026, 2:30:21 AM | BUY | Hoodcoin 0xd9...be11 | 463.98K | $4.42 0.0025 ![]() |
Best Play